As Brandon’s largest event centre, the Keystone Centre has over 540,000 sq.ft. of event space all under one roof and grounds that cover approximately nine acres. We host events ranging from meetings for 20, to graduation services for 1,500, with catering services provided by our expert banquet team and kitchen staff. We look forward to helping you host a successful event at the Keystone Centre. Contact our sales team today or submit an online booking request.
The Keystone Centre’s Upper Level or Main Concourse is home to MNP Hall, a nearly 8,000 sq. ft. banquet room adjacent to our full-service kitchen and banquet prep area. MNP Hall has a dividing wall that can be used to quickly transform the space into two medium-sized rooms. The Upper Level also has direct access to our main arena, Westoba Place, as well as private viewing rooms and a 550-seat amphitheatre.
Room | Dimension | Square Foot | Max Capacity | Ceiling Height |
---|---|---|---|---|
Amphitheatre | 65' x 100' | 6,500 ft² | 544 | 11' (upper level), 24'7" (ground level) |
Assembly Hall | 39' x 44' | 1,716 ft² | 140 approx. | 9'10" |
MNP Hall (Full Room) | 91' x 86' | 7,826 ft² | 520 approx. | 13'6" |
MNP Hall A & B (Half Room) | 45' x 86' | 1,935 ft² | 260 approx. | 13'6" |
Pioneer Lounge | 30' x 50' | 1,500 ft² | 180 approx. | 8'10" |
Upper Level Hallway | 249' x 29' (widest); 21' (narrowest) | 6,474 ft² | 8' (low); 10' (high) | |
WCG Viewing Lounge | 30' x 44' | 1,320 ft² | 110 approx. | 9'10" |
Westoba Place | 4600 |
The Keystone Centre’s Lower Level is home to the Manitoba Room and UCT Pavilion—side-by-side halls that have a combined 40,550 sq. ft. of even space. Supplementing these rooms are Salons A & B. These adjacent function spaces are the perfect size for event offices and small meetings.
Room | Dimension | Square Foot | Max Capacity | Ceiling Height |
---|---|---|---|---|
Canada Room | 20' x 180' | 21,600 ft² | 1,680 approx. | 18'4" |
City Square | 190' x 84' | 15,960 ft² | 600 approx. | 14'4" |
Curling Club Ice Surface | 120' x 160' | 19,200 ft² | 22'5" | |
Enns Brothers Arena | 120' x 210' | 25,200 ft² | 500 Retractable Bleachers | 25' |
Exhibition Hall | 93' x 140' | 13,020 ft² | 500 approx. | 14'4" |
Flynn Arena | 120' x 210' | 25,200 ft² | 500 Retractable Bleachers | 25' |
Hitching Ring | 120' x 70' | 8,400 ft² | 15'2" (high), 13'2" (low) | |
Lower Curling Club Lounge | 30' x 60' | 1,800 ft² | 8'5" (low); 9'6" (high) | |
Lower Level Blue Hallway | 273' x 19' | 5,187 ft² | 10' (low); 11' (high) | |
Lower Level Purple Hallway | 344' x 19' | 6,536 ft² | 12' (low); 13' (high) | |
Manitoba Room | 130' x 200' | 6,500 ft² | 2,500 approx. | 17'2" (low/west); 22'11" (middle); 27' (high/east) |
Salon A | 36' x 60' | 2,160 ft² | 240 approx. | 12' |
Salon B | 30' x 30' | 900 ft² | 80 approx. | 12' |
UCT Pavilion | 85' x 170' | 14,450 ft² | 1,120 approx. | 12'9"(low); 13'9" (high) |
Upper Curling Club Lounge | 30' x 88' | 2,460 ft² | 180 approx. | 8'6" |
The Westoba Credit Union Ltd. Agricultural Centre of Excellence encompasses 100,000 sq.ft. within the Keystone Centre. This event space includes a show ring, stabling, wash racks, show office, and canteen all under one roof and directly connected to the main Keystone Centre facility. This agricultural facility is the newest addition to the Keystone Centre, opening in March 2006.
Room | Dimension | Square Foot | Max Capacity | Ceiling Height |
---|---|---|---|---|
Barn 1 | 65' x 150' | 9,750 ft² | 17'6" | |
Barn 11 | 59' x 103' | 6,077 ft² | 34 Stalls | 12'4" |
Barn 2 | 65' x 150' | 9,750 ft² | 17'6" | |
Barn 3 | 65' x 150' | 9,750 ft² | 17'6" | |
Barn 4 | 65' x 150' | 9,750 ft² | 17'6" | |
Westoba Ag Centre of Excellence | 100,000 ft² | 700 | ||
Westoba Credit Union Show Ring | 91' x 200' | 700 Bleacher Seating | 21'7" |
The Keystone Centre is located on approximately 9 acres of land within the city of Brandon. The Keystone Centre grounds are home to a show ring, outdoor stage area, ample parking, and camping sites.
Room | Dimension | Square Foot | Max Capacity | Ceiling Height |
---|---|---|---|---|
Outdoor Show Ring | 255' x 300' | 700 Bleacher Seating | ||
Outdoor Stage Area & East Grassed Lot | 540' x 1225' | 661,500 ft² | ||
South Grassed Lot | 578' x 879' | 508,062 ft² | ||
South Parking Lot | 290' x 440' |